Software Licenses
Manage software licenses and track usage
License Overview
| License | Vendor | Type | Assigned To | Usage | Expiry | Status | Actions |
|---|---|---|---|---|---|---|---|
| Microsoft Office 365 | Microsoft | Subscription | 342 users | 342 / 40086% | 2024-12-31 | Active | |
| Adobe Creative Cloud | Adobe | Subscription | 89 users | 89 / 10089% | 2024-06-30 | Active | |
| JetBrains IntelliJ IDEA | JetBrains | Subscription | 45 users | 45 / 5090% | 2024-03-15 | Expiring Soon | |
| Slack Enterprise | Slack | Subscription | 1,284 users | 1284 / 150086% | 2025-01-31 | Active | |
| AutoCAD | Autodesk | Perpetual | 12 devices | 12 / 1580% | N/A | Active |
Usage Insights
Underutilized Licenses
Licenses with less than 50% usage
3
Potential Savings
By optimizing license allocation
₹2.4L/year
Renewal Recommendations
Licenses expiring in next 90 days
2
AI Assistant