Compliance & Audit
Monitor compliance status and audit system activities
Overall Compliance
94.2%
Compliant Devices
1,210
of 1,284 total devices
Non-Compliant
74
Requires attention
Critical Issues
12
High priority violations
Compliance Score by OS
Non-Compliant Devices
| Device | Owner | OS | Failing Rules | Score | Actions |
|---|---|---|---|---|---|
| RHEL-SERVER-003 | IT Department | RedHat 9.1 | OS UpdatesFirewall Configuration | 65% | |
| UBUNTU-DEV-015 | Mike Johnson | Ubuntu 22.04 | Disk Encryption | 78% | |
| LAPTOP-WIN-089 | Sarah Williams | Windows 11 | Password ComplexityUSB Blocked | 72% | |
| MACBOOK-AIR-024 | Robert Brown | macOS 13.5 | OS Updates | 85% | |
| CHROMEBOOK-LAB-012 | IT Department | ChromeOS 118 | Outdated BuildUser Login Outside Domain | 70% | |
| IPAD-AIR-045 | Marketing Team | iPadOS 16.7 | Unsupervised DeviceOS Update Overdue | 68% |
AI Assistant